|
PGIM Digital Repository >
Sri Lanka Medical Index >
PGIM Sri Lanka Medical Index >
Please use this identifier to cite or link to this item:
http://pgim.srilankahealthrepository.org/handle/123456789/775
|
| Title: | Dietary diversity of urban children in Colombo city |
| Authors: | Samarasinghe P Lanerolle P De Silva A Atukorala S |
| Issue Date: | 15-Sep-2010 |
| Citation: | Samarasinghe P; Lanerolle P; De Silva A; Atukorala S. Dietary diversity of urban children in Colombo city. CMJ. 2010; 55(Supplement 1): 26 |
| Language: | en |
| Type: | Article |
| Abstract: | Objectives: Dietary diversity scores (DDS) have been positively correlated with micronutrient adequacy of diets in children. A study was done to assess micronutrient adequacy of urban children using a DDS. Methods: A 24 hour dietary recall was done on a representative sample of 350 children (1-6 years) from urban slums in Colombo city. Foods were categorised into six groups; Group 1-grains roots and tubers, Group 2-legumes/nuts, Group 3-dairy, Group 4-animal-foods, Group 5-vitamin A rich fruits/vegetables, Group6-other fruits/vegetables. Then DDS were calculated. Results: The mean DDS of children was 3.9 ñ 1.22.Thirty percent of children (n = 105) had inadequate dietary diversity (DDS of <4; WHO cut off for adequate dietary diversity). DDS and parental education levels correlated significantly (p = 0.008). The head of household being male or female did not affect dietary diversity. Nearly 40% of children from homes with reported excessive alcohol consumption showed inadequate dietary diversity vs children (21%) from homes with no reported alcohol consumption (p = 0.007). Only 38.4% of children had at least one fruit portion a day, while legume and nut consumption was seen in only 34.4%. Meat and milk were consumed at least once a day by 78.8% and 71.9% children respectively. Conclusion: Inadequate dietary diversity among children in urban slums is a concern. Alcohol consumption and educational level of parents are associated with a low DDS. |
| URI: | http://pgim.srilankahealthbiblio.org/handle/123456789/775 |
| Keywords: | dietary diversity |
| Appears in Collections: | PGIM Sri Lanka Medical Index
|
Files in This Item:
There are no files associated with this item.
|
Items in PGIM Library Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|